
1000 LPH Water Softener Plant
Technical Specification
Working Pressure | 150 - 250 psi | |||||
Recovery | Up to 60% | |||||
Booster Pump | 0.75 KW (1HP) / 1.5 KW (2HP) / 2.2 KW (3HP) | |||||
Flow Meters | Purewater / Wastewater | |||||
Water Quality Indicator | Digital TDS Meter | |||||
Pre Filtration | 2x20” Filter Housing (20” PP Cartridges 5μ) | Standard parts | - Dual media filter - Antiscalant dosing system - Micron cartridge filter - High pressure pump - Membrane - MS Skid - Electric control panel - Pressure gauges |
|||
Operation | Semi-Automatic / Fully Automatic | |||||
Feed Water Requirements | ||||||
Feed water pressure: > 40 psi | Feed water Temp: 20°C ~ 45°C | Feed water TDS: < 2000 ppm | ||||
SDI: < 3 | Turbidity: < 1 NTU | Iron: < 0.1 ppm | ||||
PH: 3 ~ 11 | Oxidizer: < 0 ppm | Hardness: < 5 ppm | ||||
RO membrane washing | Automatic control & manual wash, by chemical washing | |||||
Water Plant Price | *****₹ |
